Board of directors subsistence allowance

LAST UPDATED: June 09, 2026.

In accordance with the provisions of the eighth paragraph of article 3 of decree with force of law No. 1 of 1986, of the Ministry of Mining, which establishes the consolidated, coordinated and systematized text of Law No. 9,618, the directors receive the remuneration established below:

a) A gross monthly remuneration equivalent to 26 monthly tax units for participation in board meetings. The chairman of the board will receive a single, incompatible gross monthly remuneration equivalent to 52 monthly tax units.

For the payment of the remuneration indicated in the previous paragraph to proceed, the director must attend at least one board meeting during the respective month.

b) Directors who are required to be members of a directors' committee, whether it is the one established in Article 50 bis of Law No. 18,046 or any other committee established by agreement of the board of directors, will receive an additional gross monthly remuneration equivalent to 8 monthly tax units for their participation in these committees.

c) The person who chairs the board of directors established in Article 50 bis of Law No. 18,046 shall receive a gross monthly salary equivalent to 16 monthly tax units, which is not compatible with the salary indicated for the other members.

For the payment of the salaries indicated in letters b) and c) above to be applicable, the director must attend at least one board meeting during the respective month.

No payment will be made for attendance at more than one board or committee meeting in a month.

The following details the compensation of Enap's directors for the last 12 rolling months. The tables begin with a summary explaining each director's participation on the boards of Enap, Enap Refineries, and Enap Sipetrol.

Enap Directors' Remuneration Consolidated period June 2025-May 2026

Nombre Renta bruta anualizada Retención Anualizada Renta Líquida Anualizada Dieta bruta mensualizada (promedio) Dieta líquida mensualizada (promedio) Reembolso Gastos Viáticos Nacionales y Extranjeros Cargo Ingreso al Directorio
ALBORNOZ POLLMANN LAURA ELVIRA   69.890.772 6.989.083 62.901.689 5.824.231 5.241.807 - 702.724 Directora 25-04-23
AZOCAR HIDALGO RODRIGO CRISTOBAL 60.061.018 6.006.104 54.054.914 4.758.750 4.282.875 - - Director 29-03-18
CORBO URZUA XIMENA VERONICA  68.772.548 6.877.261 61.895.287 5.731.046 5.157.941 Directora 30-04-24
DIAZ SANCHEZ NOLBERTO JAVIER   67.663.156 6.766.322 60.896.834 5.638.596 5.074.736 Director 25-04-23
MANUBENS MOLTEDO RODRIGO 75.987.924 7.598.796 68.389.128 6.332.327 5.699.094 - Director 20-01-21
MUGA AITKEN CRISTIAN FELIPE 14.257.356 1.425.737 12.831.619 7.128.678 6.415.810 Presidente 27-03-26
RABY GUARDA MARIA CONSUELO 10.064.016 1.006.403 9.057.613 5.032.008 4.528.807 Directora 27-03-26
TOTAL 366.696.790 36.669.706 330.027.084 40.445.636 36.401.069 - 702.724    

Enap Directors' Remuneration period June 2025-May 2026

Nombre Renta bruta anualizada Retención Anualizada Renta Líquida Anualizada Dieta bruta mensualizada (promedio) Dieta líquida mensualizada (promedio) Reembolso Gastos Viáticos Nacionales y Extranjeros Cargo Ingreso al Directorio
ALBORNOZ POLLMANN LAURA ELVIRA   48.257.914 4.825.793 43.432.121 4.021.493 3.619.343 - 702.724 Directora 25-04-23
AZOCAR HIDALGO RODRIGO CRISTOBAL 38.428.160 3.842.814 34.585.346 2.956.012 2.660.411 - - Director 29-03-18
CORBO URZUA XIMENA VERONICA  47.139.690 4.713.971 42.425.719 3.928.308 3.535.477 - - Directora 30-04-24
DIAZ SANCHEZ NOLBERTO JAVIER   46.030.298 4.603.032 41.427.266 3.835.858 3.452.272 - - Director 25-04-23
MANUBENS MOLTEDO RODRIGO 54.355.066 5.435.506 48.919.560 4.529.589 4.076.630 - - Director 20-01-21
MUGA AITKEN CRISTIAN FELIPE 10.623.128 1.062.313 9.560.815 5.311.564 4.780.408 Presidente 27-03-26
RABY GUARDA MARIA CONSUELO 6.429.788 642.979 5.786.809 3.214.894 2.893.405 Directora 27-03-26
TOTAL 251.264.044 25.126.408 226.137.636 27.797.718 25.017.945 - 702.724    

Enap Refineries Directors' Remuneration period June 2025-May 2026

Nombre Renta bruta anualizada Retención Anualizada Renta Líquida Anualizada Dieta bruta mensualizada (promedio) Dieta líquida mensualizada (promedio) Reembolso Gastos Viáticos Nacionales y Extranjeros Cargo Ingreso al Directorio
ALBORNOZ POLLMANN LAURA ELVIRA   10.816.429 1.081.645 9.734.784 901.369 811.232 - - Directora 25-04-23
AZOCAR HIDALGO RODRIGO CRISTOBAL 10.816.429 1.081.645 9.734.784 901.369 811.232 - - Director 29-03-18
CORBO URZUA XIMENA VERONICA  10.816.429 1.081.645 9.734.784 901.369 811.232 - - Directora 30-04-24
DIAZ SANCHEZ NOLBERTO JAVIER   10.816.429 1.081.645 9.734.784 901.369 811.232 - - Director 25-04-23
MANUBENS MOLTEDO RODRIGO 10.816.429 1.081.645 9.734.784 901.369 811.232 - - Director 20-01-21
MUGA AITKEN CRISTIAN FELIPE 1.817.114 181.712 1.635.402 908.557 817.701 Presidente 27-03-26
RABY GUARDA MARIA CONSUELO 1.817.114 181.712 1.635.402 908.557 817.701 Directora 27-03-26
TOTAL 57.716.373 5.771.649 51.944.724 6.323.959 5.691.562 - -    

Enap Sipetrol Directors' Remuneration period June 2025-May 2026

Nombre Renta bruta anualizada Retención Anualizada Renta Líquida Anualizada Dieta bruta mensualizada (promedio) Dieta líquida mensualizada (promedio) Reembolso Gastos Viáticos Nacionales y Extranjeros Cargo Ingreso al Directorio
ALBORNOZ POLLMANN LAURA ELVIRA   10.816.429 1.081.645 9.734.784 901.369 811.232 - - Directora 25-04-23
AZOCAR HIDALGO RODRIGO CRISTOBAL 10.816.429 1.081.645 9.734.784 901.369 811.232 - - Director 29-03-18
CORBO URZUA XIMENA VERONICA  10.816.429 1.081.645 9.734.784 901.369 811.232 - - Directora 30-04-24
DIAZ SANCHEZ NOLBERTO JAVIER   10.816.429 1.081.645 9.734.784 901.369 811.232 - - Director 25-04-23
MANUBENS MOLTEDO RODRIGO 10.816.429 1.081.645 9.734.784 901.369 811.232 - - Director 20-01-21
MUGA AITKEN CRISTIAN FELIPE 1.817.114 181.712 1.635.402 908.557 817.701 Presidente 27-03-26
RABY GUARDA MARIA CONSUELO 1.817.114 181.712 1.635.402 908.557 817.701 Directora 27-03-26
TOTAL 57.716.373 5.771.649 51.944.724 6.323.959 5.691.562 - -