LAST UPDATED: June 9, 2026.
Compensation of Enap managers June 2025-May 2026
| Executive | Position | Sum of Earnings | Liquid | Comments/Perdiem by Service Free | |
|---|---|---|---|---|---|
| León Schleyer Andrés | HR Corporate Manager | 334,706,352 | 220,714,827 | 1,961,112 | |
| Bustamante Villegas Rodrigo | CEO E&P Enap Magallanes | 394,707,232 | 259,655,361 | 6,635,854 | |
| Pallero Mariano Ignacio | Corporate Developing and Planning Strategy Manager (i) | 101,874,994 | 67,517,286 | 2,740,851 | |
| Naveas Farías Carlos Mauricio | Corporate Logistics Manager | 283,362,990 | 192,718,580 | No per dium was received during the period. | |
| Ross Romero Yasna Eugenia | Sales Manager | 443,.945,731 | 284,904,.502 | No per dium was received during the period. | |
| Hillerns Velasco Alvaro | Corporate Refinery Manager | 222,427,496 | 143,.048,553 | 11,098,072 | |
| Mendoza Unia Martín Luján | Corporate Legal Manager (i) | 71,928,290 | 48,198,811 | 3,315,925 | |
| Castro Lledó Mariana Berta | Ethics and Compliance Manager | 267,962,530 | 185,412,232 | 1,212,412 | |
| Oyaneder Leiva Omar Alejandro | Audit Manager |
302,595,693 |
200,865,258 | 481,707 | |
| Friedmann Encina Julio Alexis | CEO | 656,904,740 | 403,948.845 | 4,478,496 | |
| Sequeira Morgado Douglas Milvio | Integrated Corporate Risk Manager |
325,167.358 |
217,015,546 | 2,328,007 | |
| Higueras Fajuri José Miguel | Corporate Finance Manager (i) | 101,225,572 | 67,485,581 | 3,603,795 | |
| Meyer Concha Juan Pablo | Corporate Purchasing and Service Manager | 41,588,841 | 28,077,279 | 122,612 | |
| Aranda Oria Andrea Nicole | Corporate Affairs Manager | 264,687,330 | 178,674,385 | 1,961,747 | |
|
TOTAL |
|
3,813,085,149 |
2,499,237,046 |
39,940,590 |